Product Details
Application
FAQ
Package and ship
Q1: What kind of certificates you have for your solar controllers ? IHT:Our solar controller has CE,ROHS,ISO9001 certificates approved. Q2: Are you a manufacturer or trading company? IHT:We are a state-level high-tech enterprise that integrates pluralism, R&D and manufacturing as one with PV controller,PV inverter,PV energy storage oriented.And we have our own factory. Q3: Can I buy one sample for testing? IHT:Sure,we have a 8 years’ experience R&D team and in timely after sale service, can help you fix any technicial problem or confusion. Q4: How are about the delivery? IHT: Sample: 1-2 working days Order: within 7 working days depending on the order quantities OEM Order:4-8 working days after confirming the sample Q5: How're about your customers service? IHT:All solar controllers will be tested strictly one by one before leaving factory,And the defective rate is below 0.2%.we do try our best to provide a good customer service. Q6:Minimum Order Quantity? IHT:Be equal or greater than 1 piece.
Products Specifications
Model | GTB-400 | GTB-500 | GTB-600 | |||
Maximum input power | 400Watt | 500Watt | 600Watt | |||
Peak power tracking voltage | 22-50V | 22-50V | 22-50V | |||
Min/max starting voltage range | 22-55V | 22-55V | 22-55V | |||
Maximum DC short-circuit | 20A | 20A | 30A | |||
Maximum operating current | 18A | 13A | 27.2A | |||
Output parameters | @120V | @230V | @120V | @230V | @120V | @230V |
Peak power Outpu | 400watt | 400watt | 500watt | 500watt | 600watt | 600watt |
Rated Output Power | 400watt | 400watt | 500watt | 500watt | 600watt | 600watt |
Rated Output current | 3.3A | 1.7A | 5.3A | 3.05A | 5A | 2.6A |
Rated voltage range | 80-160VAC | 180-280VAC | 80-160VAC | 180-280VAC | 80-160VAC | 180-280VAC |
Rated frequency range | 48-51/58-61Hz | 48-51/58-61Hz | 48-51/58-61Hz | 48-51/58-61Hz | 48-51/58-61Hz | 48-51/58-61Hz |
Power factor | >99% | >99% | >99% | |||
Max unit per branch circuit | 6pcs(single-phase) | 12pcs(single-phase) | 6pcs(single-phase) | 12pcs(single-phase) | 5pcs(single-phase) | 10pcs(single-phase) |
Output efficiency | @120V | @230V | @120V | @230V | @120V | @230V |
Static MPPT efficiency | 99.50% | 99.50% | 99.50% | |||
Max output efficiency | >95% | >95% | >95% | |||
Loss of power at night | <1w | <1w | <1w | |||
Total current harmonics | <5% | <5% | <5% | |||
Appearance and technical features | ||||||
Ambient temperature range | -40°C to+60°C | -40°C to+60°C | -40°C to+60°C | |||
Size(L×W×H)mm | 253mm*200mm*40mm | 253mm*200mm*40mm | 281mm*200mm*40mm | |||
Net amount | 1.5kg | 1.5kg | 1.5kg | |||
Waterproof grade | IP65 | IP65 | IP65 | |||
Heat dissipation mode | Self-cooling | Self-cooling | Self-cooling | |||
Communication mode | WIFI mode | WIFI mode | WIFI mode | |||
Power transmission mode | Reverse transmission,Load priority | Reverse transmission,Load priority | Reverse transmission,Load priority | |||
Monitoring system | Mobile phone APP、Browser | Mobile phone APP、Browser | Mobile phone APP、Browser | |||
Electromagnetic compatibility | EN50081.part1 EN50082.Part1.CSA STD.C22.2 No.107.1 | EN50081.part1 EN50082.Part1.CSA STD.C22.2 No.107.1 | EN50081.part1 EN50082.Part1.CSA STD.C22.2 No.107.1 | |||
Grid disturbance | EN61000-3-2 safety EN62109 | EN61000-3-2 safety EN62109 | EN61000-3-2 safety EN62109 | |||
Grid detection | CE.EN-50438 | CE.EN-50438 | CE.EN-50438 | |||
certificate | CE | CE | CE |
Model | GTB-1200 | GTB-1400 | GTB-2000 | |||
Maximum input power | 1200Watt | 1400Watt | 2000Watt | |||
Peak power tracking voltage | 22-50V | 22-60V | 48-130V | |||
Min/max starting voltage range | 22-55V | 22-60V | 48-130V | |||
Maximum DC short-circuit | 60A | 64A | 65A | |||
Maximum operating current | 54.5A | 56A | 60A | |||
Output parameters | @120V | @230V | @120V | @230V | @120V | @230V |
Peak power Outpu | 1200Watt | 1200Watt | 1400Watt | 1400Watt | 2000Watt | 2000Watt |
Rated Output Power | 1200Watt | 1200Watt | 1400Watt | 1400Watt | 2000Watt | 2000Watt |
Rated Output current | 10A | 5.2A | 11.6A | 6A | 20A | 20A |
Rated voltage range | 80-160VAC | 180-280VAC | 80-160VAC | 180-280VAC | 90-180VAC | 180-270VAC |
Rated frequency range | 48-51/58-61Hz | 48-51/58-61Hz | 48-51/58-61Hz | 48-51/58-61Hz | 48-51/58-65Hz | 48-51/58-65Hz |
Power factor | >99% | >99% | >99% | |||
Max unit per branch circuit | 3pcs(single-phase) | 5pcs(single-phase) | 3pcs(single-phase) | 6pcs(single-phase) | 5pcs(single-phase) | 8pcs(single-phase) |
Output efficiency | @120V | @230V | @120V | @230V | @120V | @230V |
Static MPPT efficiency | 99.50% | 99.50% | 99.50% | |||
Max output efficiency | >95% | >95% | >95% | |||
Loss of power at night | <1w | <1w | <1w | |||
Total current harmonics | <5% | <5% | <5% | |||
Appearance and technical features | ||||||
Ambient temperature range | -40°C to+60°C | -40°C to+60°C | -40°C to+60°C | |||
Size(L×W×H)mm | 370mm*300mm*40mm | 370mm*300mm*40mm | 370mm*300mm*40mm | |||
Net amount | 3.5kg | 3.5kg | 2.6kg | |||
Waterproof grade | IP65 | IP65 | IP65 | |||
Heat dissipation mode | Self-cooling | Self-cooling | Self-cooling | |||
Communication mode | WIFI mode | WIFI mode | WIFI mode | |||
Power transmission mode | Reverse transmission,Load priority | Reverse transmission,Load priority | Reverse transmission,Load priority | |||
Monitoring system | Mobile phone APP、Browser | Mobile phone APP、Browser | Mobile phone APP、Browser | |||
Electromagnetic compatibility | EN50081.part1 EN50082.Part1.CSA STD.C22.2 No.107.1 | EN50081.part1 EN50082.Part1.CSA STD.C22.2 No.107.1 | EN50081.part1 EN50082.Part1.CSA STD.C22.2 No.107.1 | |||
Grid disturbance | EN61000-3-2 safety EN62109 | EN61000-3-2 safety EN62109 | EN61000-3-2 safety EN62109 | |||
Grid detection | CE.EN-50438 | CE.EN-50438 | CE.EN-50438 | |||
certificate | CE | CE | CE |
Wifi APP monitoring
Certifications
The Application Field
1. Family field: Solve civil life electricity, such as lighting, TV, radio, etc.; 2. Transportation field: traffic signal lights, street lights, high-altitude obstacle lights, highway/railway wireless telephone booths, unattended power supply, etc.; 3. Communication field: microwave relay station, optical cable maintenance station, etc.; 4. Environmental field: meteorological, astronomical observation equipment, etc., marine detection equipment, meteorological/hydrological observation equipment, etc.; 5. Agricultural field: such as constant temperature greenhouse cultivation, aquaculture, animal husbandry, etc.; 6. Industrial field: 10KW-50MW independent photovoltaic power station, various large parking plant charging piles, etc 7. Commercial field: combining solar power generation with building materials for large-scale buildings to achieve electricity self-sufficiency;